GTIN (UPC/EAN): | 808230003903 |
Shipping Weight: | 73.41 Pounds |
Shipping Size (Inches.): | 46.06 W x 17.72 D x 23.62 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 08822 |
Ship Palletized: | No |
Item Height: | 21.65 Inches |
Item Width: | 44.09 Inches |
Item Depth: | 15.75 Inches |
Item Weight: | 65.48 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 73.41 |
Shipping Height Carton 1: | 23.62 |
Shipping Width Carton 1: | 46.06 |
Shipping Depth Carton 1: | 17.72 |
Additional attributes |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Stand Type | TV Stand |
Pier / Bookcase Included | No |
Hutch Included | No |
Bridge Included | No |
TV Stand Design | Open shelving |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Gloss Finish | No |
Mirrored | No |
Open Storage | Yes |
Sound Bar Shelf | No |
Barn Door | No |
Adjustable Shelving | No |
Drawers Included | No |
Cable Management | No |
Wheels Included | No |
Fireplace Included | No |
Remote Included | No |
Built-in Lighting | No |
Plug-In | No |
Tipover Restraint Device Included | No |
Integrated TV Mount | No |
Swivel Mount | No |
Lift Mechanism | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Maximum TV Screen Size | 42 |
Shelving | Yes |
Cabinets | Yes |
Legs | No |
Installation Required | No |
Manufactured Wood Type | MDF |
WERCS Compliance | N/A |
Keywords | black metal open tv stand, 44 modern rustic wood, metal open tv stand, wood black metal open tv, open tv stand |
Canada Product Restriction | No |
Reason for Restriction | Logistics |
Room | Living Room |
Material | Mindi, Recycled Boat Wood & Iron |
Prop65 | No |
Assembly Required | No Assembly Needed |
Color | Brown and Black |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |